Rates
Rate Chart
January 6, 2023
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Account Type Product | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
GOLD CHECKING +++* | $1,000.00 | $0.01** | ||
Daily Balances of: | ||||
- up to $20,000 | 2.00 | 2.00 | ||
- $20,000.01 and up | 0.05 | 0.05 | ||
GOLDWATER SAVINGS PERSONAL & BUSINESS* | $100.00 | $0.01** | 0.20 | 0.20 |
YOUTH SAVINGS* | $0.00 | $0.01** | 0.20 | 0.20 |
SAVINGS PLUS PERSONAL* | $25,000.00 | $0.01** | 0.449 | 0.45 |
SAVINGS PLUS BUSINESS* | $25,000.00 | $0.01** | 0.449 | 0.45 |
MONEY MARKET PLUS PERSONAL & BUSINESS* | $25,000.00 | $0.01** | ||
Daily Balance of: | ||||
- up to $99,999.99 | 0.349 | 0.35 | ||
- $100,000.00 and up | 0.449 | 0.45 | ||
GB MONEY MARKET PERSONAL* | $10,000.00 | $0.01** | 1.982 | 2.00 |
GB BIZ MONEY MARKET BUSINESS* | $10,000.00 | $0.01** | 1.982 | 2.00 |
CERTIFICATES OF DEPOSIT*** | $5,000.00 | |||
90 Day | 3.698 | 3.75 | ||
180 Day | 3.698 | 3.75 | ||
9 Month | 3.941 | 4.00 | ||
12 Month | 3.941 | 4.00 | ||
13 Month PROMOTION | 4.038 | 4.10 | ||
15 Month | 4.087 | 4.15 | ||
18 Month | 4.087 | 4.15 | ||
24 Month | 4.135 | 4.20 | ||
3 Year | 4.135 | 4.20 | ||
5 Year | 4.135 | 4.20 | ||
GOLDWATER LIQUID CD | ||||
12 Month Liquid CD - no penalty | $5,000.00 | $0.01** | 3.698 | 3.75 |
* The interest rate and annual percentage yield may change after account opening.
** Daily balance: We use the daily balance method to calculate interest on the account.
This method applies a daily periodic rate to the principal in the account each day.
Interest paid quarterly
This method applies a daily periodic rate to the principal in the account each day.
Interest paid quarterly
*** Certificates of Deposit are subject to early withdrawal penalties.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 01/06/2023
For current rate information call (480) 281-8200.